EA FC Cup
X anniversary season of pure hate, rage and hopelessness. Only for 80 euro annually.
Standings
Results
| Home | Score | Away |
|---|---|---|
| 6:3 | ||
| 3:3 | ||
| 1:4 | ||
| 5:3 | ||
| 4:3 | ||
| 3:4 | ||
| 2:3 | ||
| 7:6 | ||
| 7:6 | ||
| 2:4 | ||
| 6:2 | ||
| 4:8 | ||
| 5:1 | ||
| 8:7 | ||
| 6:8 | ||
| 7:4 | ||
| 6:6 | ||
| 7:2 | ||
| 3:4 | ||
| 3:7 | ||
| 0:6 | ||
| 3:5 | ||
| 3:7 | ||
| 0:6 | ||
| 4:2 | ||
| 7:3 | ||
| 6:5 | ||
| 6:5 | ||
| 3:4 | ||
| 7:7 | ||
| 2:5 | ||
| 2:7 | ||
| 8:3 | ||
| 0:2 | ||
| 2:2 | ||
| 6:5 | ||
| 3:3 | ||
| 3:4 | ||
| 4:4 | ||
| 0:4 | ||
| 4:7 | ||
| 1:5 | ||
| 3:2 | ||
| 2:4 | ||
| 3:4 | ||
| 3:4 | ||
| 2:6 | ||
| 3:5 | ||
| 3:3 | ||
| 7:2 | ||
| 2:4 | ||
| 4:2 | ||
| 3:6 | ||
| 2:4 | ||
| 3:1 | ||
| 0:6 | ||
| 5:0 | ||
| 1:5 | ||
| 3:5 | ||
| 5:6 | ||
| 4:4 | ||
| 0:5 | ||
| 1:5 | ||
| 1:4 | ||
| 3:3 | ||
| 3:2 | ||
| 4:4 | ||
| 1:6 | ||
| 5:4 | ||
| 3:4 | ||
| 2:1 | ||
| 4:7 | ||
| 4:2 | ||
| 5:4 | ||
| 1:4 | ||
| 2:3 | ||
| 7:4 | ||
| 0:6 | ||
| 2:2 | ||
| 0:4 | ||
| 0:5 | ||
| 4:2 | ||
| 2:3 | ||
| 0:4 | ||
| 0:5 | ||
| 2:2 | ||
| 5:4 | ||
| 0:4 | ||
| 0:5 | ||
| 3:5 | ||
| 4:6 | ||
| 5:5 | ||
| 3:1 | ||
| 3:2 | ||
| 7:6 | ||
| 4:5 | ||
| 4:5 | ||
| 5:5 | ||
| 4:3 | ||
| 6:2 | ||
| 8:5 | ||
| 6:1 | ||
| 2:5 | ||
| 3:5 | ||
| 5:6 | ||
| 7:5 | ||
| 3:3 | ||
| 2:4 | ||
| 5:0 | ||
| 2:6 | ||
| 6:4 | ||
| 4:3 | ||
| 3:3 | ||
| 2:4 | ||
| 1:5 | ||
| 2:3 | ||
| 2:4 | ||
| 5:7 | ||
| 0:5 | ||
| 4:4 | ||
| 1:5 | ||
| 6:7 | ||
| 3:7 | ||
| 2:5 | ||
| 4:8 | ||
| 1:3 | ||
| 4:6 | ||
| 5:4 | ||
| 5:3 | ||
| 2:5 | ||
| 5:2 | ||
| 4:6 | ||
| 2:2 | ||
| 7:8 | ||
| 2:2 | ||
| 4:4 | ||
| 4:4 | ||
| 6:7 | ||
| 5:5 | ||
| 5:3 | ||
| 3:5 | ||
| 4:1 | ||
| 4:8 | ||
| 6:4 | ||
| 5:4 | ||
| 2:5 | ||
| 9:4 | ||
| 6:2 | ||
| 2:8 | ||
| 7:3 | ||
| 6:5 | ||
| 1:5 | ||
| 4:5 | ||
| 2:5 | ||
| 6:3 | ||
| 4:5 | ||
| 3:5 | ||
| 6:6 | ||
| 7:5 | ||
| 3:5 | ||
| 1:6 | ||
| 4:5 | ||
| 4:6 | ||
| 6:5 | ||
| 1:2 | ||
| 4:7 | ||
| 1:5 | ||
| 1:5 | ||
| 3:3 | ||
| 3:4 | ||
| 3:4 | ||
| 2:5 | ||
| 7:4 | ||
| 3:4 | ||
| 5:7 | ||
| 5:13 | ||
| 5:4 | ||
| 3:3 | ||
| 4:3 | ||
| 4:5 | ||
| 4:4 | ||
| 4:5 | ||
| 4:5 | ||
| 3:5 | ||
| 5:6 | ||
| 4:3 | ||
| 3:4 | ||
| 4:6 | ||
| 6:7 | ||
| 3:7 | ||
| 4:8 | ||
| 10:5 | ||
| 5:5 | ||
| 5:2 | ||
| 6:8 | ||
| 4:3 | ||
| 6:4 | ||
| 5:4 | ||
| 5:1 | ||
| 2:8 | ||
| 2:2 | ||
| 5:0 | ||
| 5:4 | ||
| 3:6 | ||
| 2:5 | ||
| 2:3 | ||
| 6:2 | ||
| 4:7 | ||
| 4:5 | ||
| 5:2 |
Player Stats
Head-to-Head
Top 3 Predicted
Predicted final points = current points + expected points from remaining fixtures. Each remaining match is simulated using opponent strength (60% recent form PPG + 40% season PPG). Win/draw/loss probabilities are calculated proportionally, with draw likelihood increasing when teams are evenly matched.
Records
Predictions
Based on H2H record (60%) and last 5 games form (40%)
· Prediction accuracy: 49%Highlights
GAME DAY 3
✯ Goal of the season - Phil Foden
GAME DAY 14
Gakpo
GAME DAY 14
Martinelli
GAME DAY 14
Trincao
GAME DAY 14
Martinelli
GAME DAY 13
Saka
GAME DAY 13
Kobel (save)
GAME DAY 13
Götze
GAME DAY 13
Ederson
GAME DAY 13
Mckennie
GAME DAY 13
Baena
GAME DAY 12
Musiala
GAME DAY 12
Nkunku
GAME DAY 12
El Shaarawy
GAME DAY 12
Kolo Muani
GAME DAY 12
Livramento
GAME DAY 12
Woltemade
GAME DAY 11
Doan
GAME DAY 11
Saka
GAME DAY 10
Griezman
GAME DAY 10
Musiala
GAME DAY 10
Griezman
GAME DAY 10
Van Dijk
GAME DAY 10
Williams
CLUBS
Vanilović
GAME DAY 9
Suarez
GAME DAY 9
Çalhanoğlu
GAME DAY 9
Baena
GAME DAY 9
Moleiro
GAME DAY 8
Larsson
GAME DAY 8
Amoura (Vavro)
GAME DAY 7
Suarez
GAME DAY 7
Torreira
GAME DAY 7
Dele-Bashiru
GAME DAY 6
Julian Brandt
GAME DAY 5
Viktor Gyökeres
GAME DAY 4
Julian Alvarez
GAME DAY 4
Pedro Neto
GAME DAY 2
Kevin De Bruyne
GAME DAY 1
Cucho Mala!
GAME DAY 1
Pierre-Emile Højbjerg!
GAME DAY 1
Wilfried Singo
GAME DAY 3
✯ Goal of the season - Phil Foden
GAME DAY 14
Gakpo
GAME DAY 14
Martinelli